Matt Underhill
Matt Underhill
Born: September 16, 1979
Campbell River, BC Canada
Position: G
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 2002-2005
Major league statistics
Matt Underhill compiled a career record of 84 wins, 52 losses and 15 ties with a goals against average of 2.71 in his career with the Pee Dee Pride, Providence Bruins, Manchester Monarchs, Florence Pride, Norfolk Admirals, Alaska Aces, Mississippi Sea Wolves and St. John's Maple Leafs. He began playing during the 2002 season and last took the ice during the 2005 campaign.
Providence Bruins |
Pee Dee Pride |
Norfolk Admirals |
Manchester Monarchs |
Florence Pride |
St. John's Maple Leafs |
Alaska Aces |
Mississippi Sea Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | ECHL | Pee Dee Pride | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Providence Bruins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Manchester Monarchs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Florence Pride | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Norfolk Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Alaska Aces | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Mississippi Sea Wolves | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Providence Bruins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Alaska Aces | 50 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 157 | 0 | 6 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | AHL | Providence Bruins | 7 | 429 | 3 | 3 | 1 | 1 | 0 | 22 | 3.08 | 222 | 200 | .901 |
2002-03 | ECHL | Pee Dee Pride | 33 | 1878 | 16 | 13 | 2 | 7 | 0 | 88 | 2.81 | 951 | 863 | .907 |
2003-04 | AHL | Manchester Monarchs | 4 | 186 | 2 | 2 | 0 | 0 | 0 | 9 | 2.90 | 93 | 84 | .903 |
2003-04 | ECHL | Florence Pride | 29 | 1686 | 10 | 14 | 4 | 4 | 1 | 97 | 3.45 | 944 | 847 | .897 |
2003-04 | AHL | Norfolk Admirals | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
2004-05 | AHL | Providence Bruins | 5 | 244 | 1 | 2 | 1 | 0 | 1 | 12 | 2.95 | 104 | 92 | .885 |
2004-05 | ECHL | Alaska Aces | 3 | 180 | 3 | 0 | 0 | 0 | 0 | 6 | 2.00 | 106 | 100 | .943 |
2004-05 | ECHL | Mississippi Sea Wolves | 24 | 1450 | 13 | 8 | 3 | 2 | 3 | 64 | 2.65 | 834 | 770 | .923 |
2004-05 | AHL | St. John's Maple Leafs | 1 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 17 | ||
2005-06 | ECHL | Alaska Aces | 50 | 2980 | 36 | 10 | 3 | 5 | 5 | 113 | 2.28 | 1357 | 1244 | .917 |
Totals | 157 | 9091 | 84 | 52 | 15 | 19 | 10 | 411 | 2.71 | 4628 | 4217 | .911 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | ECHL | Alaska Aces | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Alaska Aces | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | ECHL | Alaska Aces | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2005-06 | ECHL | Alaska Aces | 10 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 13 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |